Vitris Portavant M 50, man. à 1 vant. mont. mur
53 / 53 [key shop.number.products is undefined]
Marque
Matériau
Finition
Montage
Gamme
Famille
Épaisseur du verre
Länge
aluminium, wall assembly, 8 - 10 mm, 20 - 50 kg/set
[key safir.shop.21 is undefined] | Finish | Measures | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
18.60500.22 | natural anodized EV1 | 1996 mm | 465.90 | |
18.60500.24 | inox effect | 1996 mm | 484.10 | |
18.60500.27 | black anodized | 1996 mm | 480.50 | |
18.60501.22 | natural anodized EV1 | 2496 mm | 507.80 | |
18.60501.24 | inox effect | 2496 mm | 529.60 | |
18.60501.27 | black anodized | 2496 mm | 526.00 | |
18.60500.25 | RAL 9016 traffic white gloss | 1996 mm | 465.90 | |
18.60501.25 | RAL 9016 traffic white gloss | 2496 mm | 507.80 |
several materials, 8 - 12.76 mm
[key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
---|---|---|---|
18.60002.99 | 66.10 |
PVC, to glue, 8 - 13.52 mm, L = 3000 mm
[key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
---|---|---|---|
26.65108.40 | transparent | 66.00 |
PVC, to glue, 8 - 13.52 mm, L = 3000 mm
[key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
---|---|---|---|
26.65107.40 | transparent | 35.10 |
aluminium
[key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
---|---|---|---|
18.80184.22 | natural anodized EV1 | 51.90 |
steel
[key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
---|---|---|---|
18.80183.50 | raw | 26.20 |
aluminium
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
18.80182.22 | natural anodized EV1 | 273.05 | |
18.80182.24 | inox effect | 277.20 | |
18.80182.25 | RAL 9016 traffic white gloss | 272.50 | |
18.80182.27 | black anodized | 272.50 | |
18.80182.28 | RAL 7016 anthracite grey | 272.50 |
aluminium
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
18.80181.22 | éloxé naturel EV1 | 395.70 | |
18.80181.24 | effet inox | 401.50 | |
18.80181.25 | RAL 9016 blanc trafic brillant | 396.00 | |
18.80181.27 | éloxé noir | 396.00 | |
18.80181.28 | anthracite-gris RAL 7016 | 396.00 |
aluminium
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
18.60561.22 | éloxé naturel EV1 | 27.30 | |
18.60561.24 | effet inox | 29.10 |
25 [key shop.products.reste is undefined] 53