Sliding doors BlackLine
111 / 111 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
Length
aluminium, ceiling/wall assembly, 8 - 12 mm, 70 kg/set
Art. N° | Finish | Bar length (L) | UP | |
---|---|---|---|---|
31.87000.27 | black anodized | 2000 mm | 529.00 | |
31.87001.27 | black anodized | 3000 mm | 579.50 |
aluminium, wall assembly, 8 - 10 mm, 20 - 50 kg/set
Art. N° | Finish | Measures | UP | |
---|---|---|---|---|
18.60500.22 | natural anodized EV1 | 1996 mm | 465.90 | |
18.60500.24 | inox effect | 1996 mm | 484.10 | |
18.60500.27 | black anodized | 1996 mm | 480.50 | |
18.60501.22 | natural anodized EV1 | 2496 mm | 507.80 | |
18.60501.24 | inox effect | 2496 mm | 529.60 | |
18.60501.27 | black anodized | 2496 mm | 526.00 |
2996 mm, aluminium, ceiling assembly, 8 - 12.76 mm, 60 - 120 kg/set
Art. N° | Finish | UP | |
---|---|---|---|
18.60720.27 | black anodized | 1006.45 |
aluminium
Art. N° | Finish | Bar length (L) | UP | |
---|---|---|---|---|
31.87010.27 | black anodized | 2000 mm | 292.50 | |
31.87011.27 | black anodized | 3000 mm | 438.00 | |
31.87012.27 | black anodized | 4000 mm | 544.50 | |
31.87013.27 | black anodized | 6000 mm | 773.00 |
aluminium, ceiling assembly, 8 - 12 mm, custom-made, 60 kg/set
Art. N° | Finish | UP | |
---|---|---|---|
29.37013.27 | BlackLine RAL 9005 matt | 826.20 |
18 products of 111