Pivot tapes
Hinge universel
brass
brass
Art. N° | Finish | Measures | Unit price | |
---|---|---|---|---|
68.94290.09 | raw | 50 x 11 mm | CHF 10.50 / pair | |
68.94290.74 | nickel plated trowalised | 50 x 11 mm | on request | |
68.94291.09 | raw | 60 x 11 mm | CHF 11.60 / unit | |
68.94291.74 | nickel plated trowalised | 60 x 11 mm | on request | |
68.94292.09 | raw | 70 x 11 mm | on request | |
68.94292.74 | nickel plated trowalised | 70 x 11 mm | CHF 16.90 / pair | |
68.94293.09 | raw | 80 x 11 mm | on request | |
68.94293.74 | nickel plated trowalised | 80 x 11 mm | on request | |
68.94294.09 | raw | 90 x 11 mm | CHF 14.05 / unit | |
68.94294.74 | nickel plated trowalised | 90 x 11 mm | CHF 15.40 / unit |
Hinge universel
brass, right,
brass, right,
Art. N° | Finish | Measures | Unit price | |
---|---|---|---|---|
68.94270.09 | raw | 50 mm | on request | |
68.94271.09 | raw | 60 mm | on request | |
68.94272.09 | raw | 60 mm | on request | |
68.94273.09 | raw | 70 mm | on request | |
68.94274.09 | raw | 80 mm | on request | |
68.94275.09 | raw | 90 mm | on request | |
68.94276.09 | raw | 80 mm | on request | |
68.94277.09 | raw | 90 mm | on request |
Hinge universel
brass, left,
brass, left,
Art. N° | Finish | Measures | Unit price | |
---|---|---|---|---|
68.94170.09 | raw | 50 mm | on request | |
68.94171.09 | raw | 60 mm | on request | |
68.94172.09 | raw | 60 mm | on request | |
68.94173.09 | raw | 70 mm | on request | |
68.94174.09 | raw | 80 mm | on request | |
68.94175.09 | raw | 90 mm | on request | |
68.94176.09 | raw | 80 mm | on request | |
68.94177.09 | raw | 90 mm | on request |
Hinge universel
brass, right,
brass, right,
Art. N° | Finish | Measures | Unit price | |
---|---|---|---|---|
68.94280.09 | raw | 50 mm | on request | |
68.94281.09 | raw | 60 mm | on request | |
68.94282.09 | raw | 60 mm | on request | |
68.94283.09 | raw | 70 mm | on request | |
68.94284.09 | raw | 80 mm | on request | |
68.94285.09 | raw | 90 mm | on request | |
68.94286.09 | raw | 80 mm | on request | |
68.94287.09 | raw | 90 mm | on request |
Hinge universel
brass, left,
brass, left,
Art. N° | Finish | Measures | Unit price | |
---|---|---|---|---|
68.94180.09 | raw | 50 mm | on request | |
68.94181.09 | raw | 60 mm | on request | |
68.94182.09 | raw | 60 mm | on request | |
68.94183.09 | raw | 70 mm | on request | |
68.94184.09 | raw | 80 mm | on request | |
68.94185.09 | raw | 90 mm | on request | |
68.94186.09 | raw | 80 mm | on request | |
68.94187.09 | raw | 90 mm | on request |
Hinge universel
35 mm, brass,
35 mm, brass,
Art. N° | Finish | Unit price | |
---|---|---|---|
68.94257.09 | raw | on request | |
68.94258.09 | raw | on request | |
68.94259.09 | raw | on request | |
68.94260.09 | raw | on request |
Hinge universel
brass,
brass,
Art. N° | Finish | Measures | Unit price | |
---|---|---|---|---|
68.94255.01 | chrome polished | 45 mm | on request | |
68.94255.09 | raw | 45 mm | on request | |
68.94256.09 | raw | 35 mm | on request | |
68.94257.01 | raw | 35 mm | on request | |
68.94261.00 | polished | 20 mm | on request | |
68.94261.01 | chrome polished | 20 mm | on request | |
68.94262.00 | polished | 25 mm | on request | |
68.94262.01 | chrome polished | 25 mm | on request | |
68.94262.09 | raw | 25 mm | on request |