Fiche à larder noeud de 11 mm
Hinge
brass, DIN left/right
brass, DIN left/right
Art. N° | Finish | Measures | Unit price | |
---|---|---|---|---|
68.93040.00 | polished | 40 mm | on request | |
68.93041.00 | polished | 60 mm | on request | |
68.93042.00 | polished | 75 mm | on request | |
68.93043.00 | polished | 95 mm | on request | |
68.93044.00 | polished | 125 mm | on request | |
68.93045.00 | polished | 160 mm | on request |
Hinge
brass, DIN right
brass, DIN right
Art. N° | Finish | Measures | Unit price | |
---|---|---|---|---|
68.93046.00 | polished | 40 mm | on request | |
68.93047.00 | polished | 60 mm | on request | |
68.93048.00 | polished | 75 mm | on request | |
68.93049.00 | polished | 95 mm | on request | |
68.93050.00 | polished | 125 mm | on request | |
68.93051.00 | polished | 160 mm | on request |
Hinge
brass, DIN left
brass, DIN left
Art. N° | Finish | Measures | Unit price | |
---|---|---|---|---|
68.93052.00 | polished | 40 mm | on request | |
68.93053.00 | polished | 60 mm | on request | |
68.93054.00 | polished | 75 mm | on request | |
68.93055.00 | polished | 95 mm | on request | |
68.93056.00 | polished | 125 mm | on request | |
68.93057.00 | polished | 160 mm | on request |
Hinge
brass, DIN right
brass, DIN right
Art. N° | Finish | Measures | Unit price | |
---|---|---|---|---|
68.93066.00 | polished | 40 mm | on request | |
68.93067.00 | polished | 60 mm | on request | |
68.93068.00 | polished | 75 mm | on request | |
68.93069.00 | polished | 95 mm | on request | |
68.93070.00 | polished | 125 mm | on request | |
68.93071.00 | polished | 160 mm | on request |
Hinge
brass, DIN left
brass, DIN left
Art. N° | Finish | Measures | Unit price | |
---|---|---|---|---|
68.93072.00 | polished | 40 mm | on request | |
68.93073.00 | polished | 60 mm | on request | |
68.93074.00 | polished | 75 mm | on request | |
68.93075.00 | polished | 95 mm | on request | |
68.93076.00 | polished | 125 mm | on request | |
68.93077.00 | polished | 160 mm | on request |