Cover plate cylindrical head screws
22 / 22 products
Material
Finish
Art. N° | Material | Finish | Measures | UP | |
---|---|---|---|---|---|
78.21600.01 | brass | chrome polished | Ø 16 x 7.2 mm | 3.95 | |
78.21600.02 | brass | matt velour | Ø 16 x 7.2 mm | 5.00 | |
78.21600.03 | brass | golden polished | Ø 16 x 7.2 mm | 19.00 | |
78.21600.04 | brass | inox effect | Ø 16 x 7.2 mm | 4.00 | |
78.21600.07 | brass | BlackLine RAL 9005 matt | Ø 16 x 7.2 mm | 9.00 | |
78.22000.01 | brass | chrome polished | Ø 20 x 8.4 mm | 4.50 | |
78.22000.02 | brass | matt velour | Ø 20 x 8.4 mm | 5.30 | |
78.22000.04 | brass | inox effect | Ø 20 x 8.4 mm | 4.95 | |
78.22000.07 | brass | BlackLine RAL 9005 matt | Ø 20 x 8.4 mm | 5.65 | |
78.22500.01 | brass | chrome polished | Ø 25 x 8.0 mm | 13.95 | |
78.22500.02 | brass | matt velour | Ø 25 x 8.0 mm | 16.05 | |
78.22500.04 | brass | inox effect | Ø 25 x 8.0 mm | 13.95 | |
78.23200.01 | brass | chrome polished | Ø 32 x 8.0 mm | 13.50 | |
78.23200.02 | brass | matt velour | Ø 32 x 8.0 mm | 14.80 | |
78.23200.03 | brass | golden polished | Ø 32 x 8.0 mm | 30.00 | |
78.23200.04 | brass | inox effect | Ø 32 x 8.0 mm | 13.50 | |
78.23200.07 | brass | BlackLine RAL 9005 matt | Ø 32 x 8.0 mm | 11.15 | |
78.23200.16 | inox V2A | brushed | Ø 32 x 8.0 mm | 16.30 | |
78.24000.02 | brass | matt velour | Ø 40 x 8.0 mm |
While stocks last
19.50
|
|
78.24000.04 | brass | inox effect | Ø 40 x 8.0 mm | 19.50 | |
78.24000.16 | inox V2A | brushed | Ø 40 x 8.0 mm | 22.40 | |
78.25000.02 | brass | matt velour | Ø 50 x 8.0 mm |
While stocks last
24.25
|