Brass standoff Ø 20 mm
Distanzring
brass
brass
Art. N° | Finish | Measures | Unit price | |
---|---|---|---|---|
78.12610.01 | chrome polished | Ø 20 x 10 mm | CHF 5.25 / unit | |
78.12610.02 | matt velour | Ø 20 x 10 mm | CHF 5.75 / unit | |
78.12610.04 | inox effect | Ø 20 x 10 mm | CHF 5.75 / unit | |
78.12615.01 | chrome polished | Ø 20 x 15 mm | CHF 5.75 / unit | |
78.12615.02 | matt velour | Ø 20 x 15 mm | CHF 6.05 / unit | |
78.12615.04 | inox effect | Ø 20 x 15 mm | CHF 6.05 / unit | |
78.12620.01 | chrome polished | Ø 20 x 20 mm | CHF 5.95 / unit | |
78.12620.02 | matt velour | Ø 20 x 20 mm | CHF 6.25 / unit | |
78.12620.04 | inox effect | Ø 20 x 20 mm | CHF 6.25 / unit | |
78.12625.01 | chrome polished | Ø 20 x 25 mm | CHF 6.05 / unit | |
78.12625.02 | matt velour | Ø 20 x 25 mm | CHF 6.75 / unit | |
78.12625.04 | inox effect | Ø 20 x 25 mm | CHF 6.75 / unit | |
78.12630.01 | chrome polished | Ø 20 x 30 mm | CHF 7.10 / unit | |
78.12630.02 | matt velour | Ø 20 x 30 mm | CHF 8.55 / unit | |
78.12630.04 | inox effect | Ø 20 x 30 mm | CHF 8.55 / unit | |
78.12650.01 | chrome polished | Ø 20 x 50 mm |
While stocks last
CHF 14.30 / unit
|
|
78.12650.02 | matt velour | Ø 20 x 50 mm |
While stocks last
CHF 14.30 / unit
|
|
78.12650.04 | inox effect | Ø 20 x 50 mm |
While stocks last
CHF 8.55 / unit
|