Profile aus Aluminium für Schiffe
Wir haben alle Profile die im Online Shop aufgeführt sind ab Lager verfügbar, naturfarbig eloxiert, Edelstahleffekt, weiss und einige davon auch in Chromeffekt. Sie finden bei uns U-Profile, Flachprofile, Winkelprofile, Vierkantprofile, quadratische Rohre, Vierkantrohre, rechteckige Rohrprofile, Glasleistenprofile, Klemmprofile, Deckschienen für Dachverglasungen, Zargenprofile, Profile für Festverglasung und Aluminium für Bau. Fragen Sie uns an, falls Sie ein spezielles Profil suchen.
184 / 184 Produkte
Marke
Material
Ausführung
Produktreihe
Familie
Glasstärke
Länge
30 x 20 x 30 x 2 mm, aluminium
| Art. N° | Finish | Bar length (L) | UP | |
|---|---|---|---|---|
| 97.60520.21 | chrome effect | 3000 mm | 36.00 | |
| 97.60520.22 | natural anodized EV1 | 6000 mm | 26.00 | |
| 97.60520.25 | RAL 9010 pure white | 5900 mm | 28.30 | |
| 97.60520.24 | inox effect | 6000 mm | 33.00 | |
| 97.60520.27 | BlackLine RAL 9005 matt | 6000 mm | 33.50 |
aluminium
| Art. N° | Finish | Measures | Bar length (L) | UP | |
|---|---|---|---|---|---|
| 97.60317.21 | chrome effect | 20 x 17 x 20 x 2 mm | 3040 mm | 27.90 | |
| 97.60317.22 | natural anodized EV1 | 20 x 17 x 20 x 2 mm | 6000 mm | 19.85 | |
| 97.60317.24 | inox effect | 20 x 17 x 20 x 2 mm | 6000 mm | 27.75 | |
| 97.60316.25 | RAL 9010 pure white | 20 x 17 x 20 x 1.5 mm | 5900 mm | 16.85 | |
| 97.60317.27 | BlackLine RAL 9005 matt | 20 x 17 x 20 x 2 mm | 6000 mm | 26.95 | |
| 97.60317.57 | brushed brass effect PVD | 20 x 17 x 20 x 2 mm | 6000 mm | 34.65 |
15 x 15 x 2 mm, aluminium
| Art. N° | Finish | Bar length (L) | UP | |
|---|---|---|---|---|
| 97.50200.21 | chrome effect | 3000 mm | 14.00 | |
| 97.50200.22 | natural anodized EV1 | 6000 mm | 10.95 | |
| 97.50200.25 | RAL 9010 pure white | 5900 mm | 10.20 | |
| 97.50200.24 | inox effect | 6000 mm | 17.55 | |
| 97.50200.27 | BlackLine RAL 9005 matt | 6000 mm | 20.35 | |
| 97.50200.57 | brushed brass effect PVD | 6000 mm | 31.15 |
20 x 20 x 2 mm, aluminium
| Art. N° | Finish | Bar length (L) | UP | |
|---|---|---|---|---|
| 97.50300.21 | chrome effect | 3000 mm | 15.00 | |
| 97.50300.22 | natural anodized EV1 | 6000 mm | 14.50 | |
| 97.50300.25 | RAL 9010 pure white | 5900 mm | 12.50 | |
| 97.50300.24 | inox effect | 6000 mm | 19.50 | |
| 97.50300.27 | BlackLine RAL 9005 matt | 6000 mm | 22.55 | |
| 97.50300.57 | brushed brass effect PVD | 6000 mm | 31.90 |
20 x 15 x 20 x 2 mm, aluminium
| Art. N° | Finish | Bar length (L) | UP | |
|---|---|---|---|---|
| 97.60315.24 | inox effect | 6000 mm | 26.65 | |
| 97.60315.22 | natural anodized EV1 | 6000 mm | 17.75 | |
| 97.60315.21 | chrome effect | 3000 mm | 28.60 | |
| 97.60315.25 | RAL 9010 pure white | 6000 mm | 25.85 | |
| 97.60315.27 | BlackLine RAL 9005 matt | 6000 mm | 25.85 |
42 x 3 mm, aluminium, to glue, L = 6040 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 97.46087.22 | natural anodized EV1 | 24.00 | |
| 97.46087.24 | inox effect | 31.00 | |
| 97.46087.27 | BlackLine RAL 9005 matt | 30.00 |
15 x 15 x 15 x 2 mm, aluminium
| Art. N° | Finish | Bar length (L) | UP | |
|---|---|---|---|---|
| 97.60200.21 | chrome effect | 3000 mm | 27.00 | |
| 97.60200.22 | natural anodized EV1 | 6000 mm | 16.05 | |
| 97.60200.25 | RAL 9010 pure white | 5900 mm | 17.10 | |
| 97.60200.24 | inox effect | 6000 mm | 20.95 | |
| 97.60200.27 | BlackLine RAL 9005 matt | 6000 mm | 20.35 |
20 x 20 x 20 x 2 mm, aluminium
| Art. N° | Finish | Bar length (L) | UP | |
|---|---|---|---|---|
| 97.60300.21 | chrome effect | 3000 mm | 29.00 | |
| 97.60300.22 | natural anodized EV1 | 6000 mm | 19.50 | |
| 97.60300.25 | RAL 9010 pure white | 5900 mm | 16.85 | |
| 97.60300.24 | inox effect | 6000 mm | 29.50 | |
| 97.60300.27 | BlackLine RAL 9005 matt | 6000 mm | 29.65 |
30 x 20 x 30 x 3 mm, aluminium, L = 6000 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 97.60521.22 | natural anodized EV1 | 24.80 | |
| 97.60521.24 | inox effect | 33.90 |
43 products of 184