HAWA DIVIDO 100 GRM
25 / 25 [key shop.number.products is undefined]
Marke
Material
Ausführung
Montage
Produktreihe
Familie
Glasstärke
Länge
verschiedene Bestandteile, 6 - 10 mm, 100 kg/Garnitur
[key safir.shop.21 is undefined] | Ausführung | [key safir.shop.92 is undefined] | |
---|---|---|---|
8042.3113.071 | 309.50 |
31 x 30 mm, Aluminium
[key safir.shop.21 is undefined] | Ausführung | Stangenlänge (L) | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
8057.3016.201 | naturfarbig eloxiert EV1 | 2000 mm | 41.50 | |
8057.3016.251 | naturfarbig eloxiert EV1 | 2500 mm | 41.50 | |
8057.3016.601 | naturfarbig eloxiert EV1 | 6000 mm | 41.50 |
Aluminium
[key safir.shop.21 is undefined] | Ausführung | Stangenlänge (L) | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
8042.3002.250 | naturfarbig eloxiert EV1 | 2500 mm | 107.50 | |
8042.3002.350 | naturfarbig eloxiert EV1 | 3500 mm | 105.00 | |
8042.3002.600 | naturfarbig eloxiert EV1 | 6000 mm | 102.00 |
Aluminium
[key safir.shop.21 is undefined] | Ausführung | Stangenlänge (L) | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
8042.3084.250 | naturfarbig eloxiert EV1 | 2500 mm | 160.00 | |
8042.3084.350 | naturfarbig eloxiert EV1 | 3500 mm | 157.50 | |
8042.3084.600 | naturfarbig eloxiert EV1 | 6000 mm | 155.00 |
Aluminium
[key safir.shop.21 is undefined] | Finition | Longueur barre (L) | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
8042.3000.250 | naturfarbig eloxiert EV1 | 2500 mm | 86.00 | |
8042.3000.350 | naturfarbig eloxiert EV1 | 3500 mm | 85.50 | |
8042.3000.600 | naturfarbig eloxiert EV1 | 6000 mm | 85.50 |
aluminium
[key safir.shop.21 is undefined] | Finition | Longueur barre (L) | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
8042.3001.250 | éloxé naturel EV1 | 2500 mm | 45.00 | |
8042.3001.300 | éloxé naturel EV1 | 3000 mm | 44.50 | |
8042.3001.600 | éloxé naturel EV1 | 6000 mm | 44.00 |
aluminium
[key safir.shop.21 is undefined] | Finition | Longueur barre (L) | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
8042.3083.250 | éloxé naturel EV1 | 2500 mm | 50.00 | |
8042.3083.300 | éloxé naturel EV1 | 3000 mm | 50.00 | |
8042.3083.600 | éloxé naturel EV1 | 6000 mm | 49.50 |
aluminium
[key safir.shop.21 is undefined] | Finition | Longueur barre (L) | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
8042.3007.250 | éloxé naturel EV1 | 2500 mm | 56.50 | |
8042.3007.350 | éloxé naturel EV1 | 3500 mm | 56.50 | |
8042.3007.600 | éloxé naturel EV1 | 6000 mm | 56.50 |
aluminium, vertical
[key safir.shop.21 is undefined] | Finition | Longueur barre (L) | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
8042.3086.250 | éloxé naturel EV1 | 2500 mm | 16.00 | |
8042.3086.350 | éloxé naturel EV1 | 3500 mm | 16.00 | |
8042.3086.600 | éloxé naturel EV1 | 6000 mm |
JUSQU'A EPUISEMENT DU STOCK
16.00
|