Profili per montaggio senza silicone
Questo tipo di profilo permette un montaggio del vetro senza l'utilizzo del silicone. la precisione della gomma interna permette il montaggio con l'acqua saponata senza l'utilizzo di giunti in silicone. La tenuta sarà perfetta.
23 / 23 prodotti
[key glass.product.material is undefined]
[key glass.product.finition is undefined]
Montaggio
Famiglia
[key glass.product.verreDe is undefined]
Lunghezza
alluminio, vetro/muro, L = 3000 mm
| Art-Nr. | [key glass.product.finition is undefined] | Misure | [key glass.product.verreDe is undefined] | EP | |
|---|---|---|---|---|---|
| 97.46030.21 | effetto cromato | 19.8 x 16.2 mm | 8 mm | 80.60 | |
| 97.46030.22 | naturale anodizzato EV1 | 19.8 x 16.2 mm | 8 mm | 71.90 | |
| 97.46030.24 | effetto inox | 19.8 x 16.2 mm | 8 mm | 83.60 | |
| 97.46031.21 | effetto cromato | 20.5 x 18.2 mm | 10 mm | 86.55 | |
| 97.46031.22 | naturale anodizzato EV1 | 20.5 x 18.2 mm | 10 mm | 77.20 | |
| 97.46031.24 | effetto inox | 20.5 x 18.2 mm | 10 mm | 95.80 | |
| 97.46032.21 | effetto cromato | 20.5 x 20.2 mm | 12 mm | 89.10 | |
| 97.46032.22 | naturale anodizzato EV1 | 20.5 x 20.2 mm | 12 mm | 79.65 | |
| 97.46032.24 | effetto inox | 20.5 x 20.2 mm | 12 mm | 98.55 |
alluminio, vetro/muro, L = 3000 mm
| Art-Nr. | [key glass.product.finition is undefined] | Misure | [key glass.product.verreDe is undefined] | EP | |
|---|---|---|---|---|---|
| 97.46034.21 | effetto cromato | 18 x 16.2 mm | 8 mm | 83.00 | |
| 97.46034.24 | effetto inox | 18 x 16.2 mm | 8 mm | 87.00 | |
| 97.46035.21 | effetto cromato | 18 x 18.2 mm | 10 mm | 83.00 | |
| 97.46035.22 | naturale anodizzato EV1 | 18 x 18.2 mm | 10 mm | 67.00 | |
| 97.46035.24 | effetto inox | 18 x 18.2 mm | 10 mm | 87.00 | |
| 97.46036.21 | effetto cromato | 18 x 20.2 mm | 12 mm | 88.70 | |
| 97.46036.22 | naturale anodizzato EV1 | 18 x 20.2 mm | 12 mm | 67.00 | |
| 97.46036.24 | effetto inox | 18 x 20.2 mm | 12 mm | 87.00 |
18 x 20.3 mm, alluminio, vetro/vetro 180°
| Art-Nr. | [key glass.product.finition is undefined] | [key glass.product.verreDe is undefined] | Lunghezza (L) | EP | |
|---|---|---|---|---|---|
| 97.46037.21 | effetto cromato | 10 mm | 3000 mm | 87.00 | |
| 97.46037.22 | naturale anodizzato EV1 | 10 mm | 3000 mm | 67.00 | |
| 97.46037.24 | effetto inox | 10 mm | 3000 mm | 88.70 | |
| 97.46038.21 | effetto cromato | 12 mm | 3000 mm | 88.70 | |
| 97.46038.22 | naturale anodizzato EV1 | 12 mm | 3000 mm | 77.75 | |
| 97.46038.24 | effetto inox | 12 mm | 2500 mm | 98.00 |