Fixations de tablette
Nos différents supports de verre pour meubles permettent de fixer rapidement n'importe quelle plaque de verre dans votre intérieur. Vous avez le choix entre des supports de plaques de verre avec des trous pour le verre, des supports de plaques de verre avec lesquels la plaque de verre ne fait que reposer, des profilés de support de plaques de verre, des supports de serrage et des systèmes de support complets pour consoles.
181 / 181 [key shop.number.products is undefined]
Matériau
Finition
Montage
Famille
Épaisseur du verre
Länge
50 x 35 x 6000 mm, Aluminium, Wandmontage, 8 mm, L = 6040 mm, 35 kg/m
[key safir.shop.21 is undefined] | Ausführung | [key safir.shop.92 is undefined] | |
---|---|---|---|
97.48608.22 | naturfarbig eloxiert EV1 | 47.90 | |
97.48608.24 | Edelstahleffekt | 58.00 | |
97.48608.25 | RAL 9010 Reinweiss | 79.00 |
Zinkdruckguss, 6 - 10 mm, M6
[key safir.shop.21 is undefined] | Ausführung | [key safir.shop.92 is undefined] | |
---|---|---|---|
23.20260.31 | verchromt poliert | 52.70 | |
23.20260.32 | matt velour | 52.70 | |
23.20260.34 | Edelstahleffekt | 52.70 | |
23.20260.36 | BlackLine RAL 9005 matt | 75.00 |
Zinkdruckguss, 6 - 10 mm
[key safir.shop.21 is undefined] | Ausführung | [key safir.shop.92 is undefined] | |
---|---|---|---|
23.27150.31 | verchromt poliert | 39.30 | |
23.27150.32 | matt velour | 39.30 | |
23.27150.34 | Edelstahleffekt | 39.30 | |
23.27150.36 | BlackLine RAL 9005 matt | 55.00 |
Zinkdruckguss, 4 - 8 mm
[key safir.shop.21 is undefined] | Ausführung | [key safir.shop.92 is undefined] | |
---|---|---|---|
23.27300.31 | verchromt poliert | 52.70 | |
23.27300.32 | matt velour | 52.70 | |
23.27300.34 | Edelstahleffekt | 52.70 | |
23.27300.36 | BlackLine RAL 9005 matt | 75.00 |
27 x 50 x 16 mm, Messing, Wandmontage, 6 - 8 mm
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
62.27040.01 | verchromt poliert | 19.80 | |
62.27040.02 | matt velour | 24.80 | |
62.27040.03 | vergoldet poliert | 25.80 | |
62.27040.04 | Edelstahleffekt | 23.85 | |
62.27040.07 | BlackLine RAL 9005 matt | 23.85 |
30 x 30 mm, laiton, montage mural, 6 - 8 mm
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
62.13200.02 | mat velour | 24.80 | |
62.13200.03 | doré poli | 24.55 | |
62.13200.01 | chromé poli | 19.05 | |
62.13200.04 | effet inox | 19.80 | |
62.13200.07 | BlackLine RAL 9005 mat | 17.95 |
PVC, droite/gauche, 8 mm
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
97.48108.47 | gris | 7.50 | |
97.48108.43 | doré poli |
JUSQU'A EPUISEMENT DU STOCK
12.50
|
|
97.48108.45 | blanc | 10.60 |
30 x 20 mm, laiton, montage mural, 6 - 8 mm
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
62.13900.01 | chromé poli | 29.40 | |
62.13900.02 | mat velour |
JUSQU'A EPUISEMENT DU STOCK
28.40
|
|
62.13900.03 | doré poli | 32.80 | |
62.13900.04 | effet inox | 27.60 |
Ø 19 x 25 mm, laiton, montage mural, 8 mm
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
62.13000.01 | chromé poli | 11.60 | |
62.13000.02 | mat velour | 14.80 | |
62.13000.03 | doré poli | 12.55 | |
62.13000.05 | blanc RAL 9010 | 12.30 | |
62.13000.04 | effet inox | 11.60 | |
62.13000.07 | BlackLine RAL 9005 mat | 12.50 |
38 [key shop.products.reste is undefined] 181