Boutons & poignées de meuble
Vous trouverez ici des boutons et des poignées de différentes formes et surfaces pour les meubles et les vitrines.
28 / 28 [key shop.number.products is undefined]
Matériau
Finition
Montage
Famille
Épaisseur du verre
Ø 10 mm, glass assembly (single), M4
[key safir.shop.21 is undefined] | Material | Finish | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
59.49101.01 | brass | chrome polished | 8.75 | |
59.49101.02 | brass | matt velour | 12.00 | |
59.49101.03 | brass | golden polished | 9.55 | |
59.49101.16 | inox V2A | brushed | 16.00 |
Ø 14 mm, brass, glass assembly (single), M4
[key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
---|---|---|---|
59.49141.01 | chrome polished | 11.10 | |
59.49141.02 | matt velour | 13.20 | |
59.49141.03 | golden polished | 11.15 | |
59.49141.04 | inox effect | 9.25 |
Ø 18 mm, brass, glass assembly (single), M4
[key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
---|---|---|---|
59.49181.01 | chrome polished | 11.35 | |
59.49181.02 | matt velour | 11.35 | |
59.49181.03 | golden polished | 11.35 | |
59.49181.04 | inox effect | 9.35 |
Ø 22 mm, glass assembly (single), M4
[key safir.shop.21 is undefined] | Material | Finish | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
59.49221.01 | brass | chrome polished | 13.95 | |
59.49221.02 | brass | matt velour | 26.40 | |
59.49221.03 | brass | golden polished | 16.10 | |
59.49221.04 | brass | inox effect | 13.95 | |
59.49221.16 | inox V2A | brushed | 23.50 |
30 mm, brass, 6 - 8 mm
[key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
---|---|---|---|
62.40300.01 | chrome polished | 29.00 | |
62.40300.02 | matt velour | 29.90 | |
62.40300.04 | inox effect | 27.80 |
steel, 6 mm
[key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
---|---|---|---|
62.40700.51 | chrome polished | 6.20 |
brass
[key safir.shop.21 is undefined] | Finish | Measures | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
68.00002.04 | inox effect | 65 mm | 40.00 | |
68.00008.01 | chrome polished | 50 mm | 35.00 | |
68.00007.04 | inox effect | 700 mm | 104.00 | |
68.00006.04 | inox effect | 600 mm | 83.00 | |
68.00003.04 | inox effect | 100 mm | 48.00 | |
68.00005.04 | inox effect | 180 mm | 44.90 | |
68.00011.04 | inox effect | 1000 mm | 167.00 |